제품 정보
Keysight 제품
|
Industry |
Industrial and Power | Telecommunication | |||
|
U1451A |
U1452A |
U1453A |
U1461A |
U1452AT |
|
| Display type | LCD | LCD | OLED | OLED | LCD |
| Basic features | |||||
| Insulation test voltage range | 250 V, 500 V, 1,000 V | 50 V, 100 V, 250 V, 500 V, 1,000 V | 50 V, 100 V, 250 V, 500 V, 1,000 V | 50 V, 100 V, 250 V, 500 V, 1,000 V | 50 V, 100 V |
| Insulation resistance range | 66 GΩ | 260 GΩ | 260 GΩ | 260 GΩ | 66 GΩ |
| Earth bond resistance range | 60 Ω to 60 kΩ | 60 Ω to 60 kΩ | 6 Ω to 60 kΩ | 6 Ω to 60 kΩ | 60 Ω to 60 kΩ |
| Timed, PI, DAR | Timed only | ∨ | ∨ | ∨ | ∨ |
| Adjustable insulation test voltages | 10 V to 1.1 KV | 10 V to 1.1 KV | |||
| Live circuit test inhibit (30 V, 50 V, 75 V) |
∨ | ∨ | ∨ | ∨ | ∨ |
| Calculate cable length by capacitance | ∨ | ∨ | ∨ | ∨ | ∨ |
| Automatic discharge for capacitive circuits under test | ∨ | ∨ | ∨ | ∨ | ∨ |
| Data management | |||||
| Remote testing and report generation1 | ∨ | ∨ | ∨ | ∨ | ∨ |
| Multimeter features | |||||
| DMM display resolution | 6,600 counts | 6,600 counts | 66,0002/ 6,600 counts |
66,0002/ 6,600 counts |
6,600 counts |
| AC speciication | Calibrated for sine wave | Calibrated for sine wave | True RMS | True RMS | Calibrated for sine wave |
| Measurements | AC/DC voltage, resistance, continuity, capacitance | AC/DC voltage, resistance, continuity, capacitance | AC/DC voltage, resistance, continuity, capacitance, diode test | AC/DC voltage(V, mV), AC/DC current (μA, mA), resistance, continuity, capacitance, diode test, temperature | AC/DC voltage, resistance, continuity, capacitance |
| DMM special features | |||||
| Low Pass Filter (LPF) | ∨ | ||||
| Non-Contact AC Voltage Detection (Vsense) | ∨ | ||||
| General speciications | |||||
| IP rating, drop test | IP 67, 10 ft (3 meters) | ||||
| Safety protection | CAT III 1000 V/CAT IV 600 V | ||||
| Operating temperature | –20 to +55 °C | –20 to +55 °C | –40 to +55 °C | –40 to +55 °C | –20 to +55 °C |
| Battery life | 270 hours | 270 hours | 160 hours | 160 hours | 270 hours |
| 1. Requires the Keysight Handheld Logger software for Windows PC, or the Keysight Insulation Tester app for iOS/Android smart devices 2. User selectable display resolution in MENU default is 6,600 counts |
|||||