제품 정보
Keysight 제품
| 대역폭 | 100 GHz |
| Input Type | 2.92 mm |
| 최대 샘플링 속도 | Up to 250 KHz |
| 어플리케이션 | NRZ PAM4 |
| Channels | Up to 16 electrical/optical channels |
| Module Type | DCA-X Mainframe supported electrical, optical, and TDR modules |
| Supported Filter Range | Up to 130 GHz/80 GBd |
| 운영 체제 | Windows 10 |
| 유형 | Equivalent-Time |
| DCA-X Modules | |
| Description | Model number |
|
Single/Dual Channel Optical Mini-Module |
N1030A/B |
|
Dual Channel Electrical Mini-Module |
N1040A |
|
Precision Waveform Analyzer |
N1060A |
| Remote Head Modules | |
| Description | Model number |
|
Remote Head Module, 60 GHz bandwidth |
N1045B |
|
Remote Head Module, 75, 85 or 100+ GHz bandwidth (upgradeable) |
N1046A |
|
Remote Head TDR/TDT, 35 or 50 GHz bandwidth |
N1055A |
| DCA-M Series - Standalone Mini DCAs | |
| Description | Model number |
|
DCA-M Oscilloscope, 1 optical or 1 optical + 1 electrical channel |
N1090A |
|
DCA-M Oscilloscope, 1, 2, 4 optical or 1 optical + 2 electrical or 2 optical + 2 electrical channels |
N1092A/B/C/D/E |
|
DCA-M Oscilloscope, 2 or 4 electrical channels |
N1094A/B |
| Legacy Modules | |
| Description | Model number |
|
Optical/Electrical Module |
86105C |
|
Optical/Electrical Module |
86105D |
|
Optical Module |
86115D |
| 제 목 | 파일 다운로드 |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 18 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 17 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 16 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 15 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 14 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 13 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 12 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 11 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 10 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 9 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 8 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 7 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 6 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 5 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 4 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 3 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 2 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 1 | AVI |
| [교육 동영상] Probe Attenuation | AVI |
| [교육 동영상] Probe Compensation | AVI |
| [교육 동영상] Single ended vs Differential oscilloscope probes | AVI |
| [교육 동영상] Active vs Passive oscilloscope probes | AVI |
| [교육 동영상] How to measure current with an oscilloscope | AVI |
| [교육 동영상] Effects of oscilloscope probe loading | AVI |
| [교육자료] 오실로스코프의 기초 | |
| [동영상] Jitter 분석 | AVI |
| [동영상] Jitter 기본과 측정 | AVI |
| [동영상] InfiniiSim (Embedding) | AVI |
| [동영상] InfiniiSim (De-Embedding) | AVI |
| [동영상] Eye Diagram 측정과 분석 | AVI |
| [동영상] Oscilloscope Basic - Sample Rate | AVI |
| [동영상] Oscilloscope Basic - Memory depth | AVI |
| [동영상] Oscilloscope Basic - Bandwidth | AVI |
| [동영상] Oscilloscope Basic - Probe | AVI |
| 타사 제품과 차별화 되어 있는 새로운 키사이트의 BenchVue S/W 시스템 | |
| 오실로스코프를 이용한 RF 분석 | |
| BenchVue 소프트웨어 | AVI |
| IO Libraries Suite Downloads | EXE |
| [제품사양서] DCA-X 86100D Wide-Bandwidth Oscilloscope | |
| [동영상] TDR 측정의 기본 개념과 활용 방법 | AVI |
| [제품사양서] Keysight Oscilloscope Selection Guide |