제품 정보
Keysight 제품
| DSO models (4Ch analog) |
DSA models (4Ch analog) |
MSO models (4Ch analog 16Ch Digital) |
대역폭 | 최대 샘플링 속도 | 메모리 | |
| 2 채널 | 4 채널 | |||||
| DSOV334A | DSAV334A | MSOV334A | 33 GHz | 16 GHz | 80 GSa/s |
2 Gpts(Option) |
| DSOV254A | DSAV254A | MSOV254A | 25 GHz | 16 GHz | 80 GSa/s | |
| DSOV204A | DSAV204A | MSOV204A | 20 GHz | 16 GHz | 80 GSa/s | |
| DSOV164A | DSAV164A | MSOV164A | 16 GHz | 16 GHz | 80 GSa/s | |
| DSOV134A | DSAV134A | MSOV134A | 13 GHz | 13 GHz | 80 GSa/s | |
| DSOV084A | DSAV084A | MSOV084A | 8 GHz | 8 GHz | 80 GSa/s | |
| Memory depth | |
| Option number on new oscilloscope | Option number on new oscilloscope |
| 50 Mpts/channel memory DSA models come standard with 100 Mpts/channel |
Standard |
| 100 Mpts/channel memory upgrade | DSOV000-100 |
| 200 Mpts/channel memory upgrade | DSOV000-200 |
| 500 Mpts/channel memory upgrade | DSOV000-500 |
| 1 Gpts/channel memory upgrade | DSOV000-01G |
| 2 Gpts/channel memory upgrade | DSOV000-02G |
| Option | |
| Description | Option number on new oscilloscope |
| Hardware serial trigger | DSOV000-810 |
| MSO with additional 16 digital channels | Standard on MSO models |
| 1 TB removable Solid State Drive (SSD) with Windows 7 | DSOV000-801 |
| GPIB card-interface | DSOV000-805 |
| Performance veriication and deskew ixture | DSOV000-808 |
| Rack mount kit | N5470A |
| ANSI Z540 compliant calibration | DSOV000-A6J |
| Calibration + uncertainties + guardbanding (accredited)s | N2117A |
| Stack mount kit option for stacking two frames | DSOV000-AMG |
| Probe | |
| Description | Model number |
| 30 GHz IniniiMax III probe ampliier | N2803A |
| 25 GHz IniniiMax III probe ampliier | N2802A |
| 20 GHz IniniiMax III probe ampliier | N2801A |
| 16 GHz IniniiMax III probe ampliier | N2800A |
| 20 GHz IniniiMax III probe ampliier | N7000A |
| 16 GHz IniniiMax III probe ampliier | N7001A |
| 13 GHz IniniiMax III probe ampliier | N7002A |
| 8 GHz IniniiMax III probe ampliier | N7003A |
| QuickTip probe head | N2848A |
| QuickTip probe tip | N2849A |
| 16 GHz solder-in probe head | N5441A |
| 26 GHz solder-in probe head | N2836A |
| ZIF probe head | N5439A |
| 450 Ω ZIF tip replacement | N5440A |
| 250 Ω ZIF tip replacement | N5447A |
| 25 GHz PC board ZIF tip | N2838A |
| Browser (hand held) probe head | N5445A |
|
Browser tip replacement |
N5476A |
|
3.5 mm/2.92 mm/SMA probe head |
N5444A |
|
30 GHz voltage termination adapter |
N7010A |
|
Performance veriication and deskew fixture |
N5443A |
|
Precision BNC adapter (50 ohm) |
N5442A |
|
Sampling scope adapter |
N5477A |
|
2.92 mm head lex cable |
N5448A |
|
High impedance probe adapter (includes one passive probe) |
N5449A |
| MSO Probe & Accessories | |
| Description | Model number |
|
Single-ended lying lead set |
E5382B |
|
Single-ended soft touch connectorless probe |
E5390A |
|
1/2 size soft touch connectorless probe |
E5398A |
|
Differential soft touch probe |
E5387A |
|
Differential lying leads |
E5381A |
| 제 목 | 파일 다운로드 |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 18 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 17 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 16 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 15 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 14 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 13 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 12 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 11 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 10 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 9 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 8 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 7 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 6 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 5 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 4 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 3 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 2 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 1 | AVI |
| [교육 동영상] Probe Attenuation | AVI |
| [교육 동영상] Probe Compensation | AVI |
| [교육 동영상] Single ended vs Differential oscilloscope probes | AVI |
| [교육 동영상] Active vs Passive oscilloscope probes | AVI |
| [교육 동영상] How to measure current with an oscilloscope | AVI |
| [교육 동영상] Effects of oscilloscope probe loading | AVI |
| [교육자료] 오실로스코프의 기초 | |
| [동영상] Jitter 분석 | AVI |
| [동영상] Jitter 기본과 측정 | AVI |
| [동영상] InfiniiSim (Embedding) | AVI |
| [동영상] InfiniiSim (De-Embedding) | AVI |
| [동영상] Eye Diagram 측정과 분석 | AVI |
| [동영상] Oscilloscope Basic - Sample Rate | AVI |
| [동영상] Oscilloscope Basic - Memory depth | AVI |
| [동영상] Oscilloscope Basic - Bandwidth | AVI |
| [동영상] Oscilloscope Basic - Probe | AVI |
| [동영상] 오실로스코프 고급 사용자를 위한 측정 예제 및 활용 팁! | AVI |
| [어플리케이션] ADC 비트와 ENOB에 대한 이해 | |
| 타사 제품과 차별화 되어 있는 새로운 키사이트의 BenchVue S/W 시스템 | |
| 오실로스코프를 이용한 RF 분석 | |
| BenchVue 소프트웨어 | AVI |
| IO Libraries Suite Downloads | EXE |
| [동영상] 고속신호 측정을 위한 오실로스코프 활용 | AVI |
| Infiniium 5.50 System Software for Windows 7 | EXE |
| [제품사양서] Ininiium V-Series Oscilloscopes | |
| [제품사양서] Keysight Oscilloscope Selection Guide |