제품 정보
Keysight 제품
| 모델명 |
N1090A |
N1092A | N1092B | N1092D |
| 대역폭 | 9 GHz to 20 GHz | 30 GHz | ||
| 노이즈 플로어 | 1 μW | 5 μW | ||
| 지원되는 데이터 속도 | 1 to 11.3 Gb/s Ref Rx | 20.6 ~ 28 Gb/s | ||
| 유형 입력 | - 62.5/125 μm - SMA |
- 싱글 모드 - One optical channel |
- 싱글 모드 - Two optical channel |
- 싱글 모드 - Four optical channel |
| 어플리케이션 | 해당 없음 | 100GBASE-LR4/SR4 | ||
| 운영 체제 | Windows 7 | Windows 7 | ||
| 등가 시간 | 예 | 예 | ||
| Description | Model number |
| 1.244/1.25 Gb/s reference receiver | N1090A-140 |
| 2.488/2.5 Gb/s reference receiver | N1090A-160 |
| 3.125 Gb/s reference receiver | N1090A-180 |
| 8.5 to 11.3 Gb/s reference receivers | N1090A-200 |
| 8.5 to 10.5 Gb/s reference receivers | N1090A-204 |
| 20 GHz electrical channel | 1090A-EEC |
| Single instrument rackmount kit | N1090A-1CM |
| Dual instrument (side-by-side) rackmount kit | N1090A-1CN |
| The N1090A can also be converted from one reference receiver option to a different option through a return to factory upgrade: | N1090AU-140 |
| N1090AU-160 | |
| N1090AU-180 | |
| N1090AU-200 | |
| N1090AU-204 |
| Description | Model number |
| One optical channel | N1092A |
| Two optical channels | N1092B |
| Four optical channels | N1092D |
| Increase sampling rate from 100 to 250 kSa/s | Option FS1 |
| Reduce residual jitter from 400 fs to < 200 fs | Option LOJ |
| Add pattern lock capability | Option PLK |
| Advanced jitter analysis | Option 200 |
| Advanced waveform analysis | Option 201 |
| Advanced amplitude/noise analysis | Option 300 |
| Advanced eye analysis | Option 401 |
| Productivity package (Rapid eye, TDEC) | Option 500 |
| PAM-N analysis | Option 9FP |
| Infinisim waveform transformation software | Option SIM |
| Single instrument rackmount kit | Option 1CM |
| Dual instrument side-by-side rackmount kit | Option 1CN |
| 25.78 Gb/s TDEC filter (100GBASE-SR4) | Option 168 |
| 100GBASE-SR4) | Option 206 |
| Extend optical channel bandwidth to 45 GHz (–3 dBo) and allow creation of reference receiver filters at any data rate from 8 to 42 Gb/s | Option IRC |
| 제 목 | 파일 다운로드 |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 18 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 17 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 16 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 15 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 14 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 13 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 12 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 11 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 10 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 9 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 8 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 7 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 6 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 5 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 4 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 3 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 2 | AVI |
| [동영상] 오실로스코프에 대한 심층분석 시리즈 Lesson 1 | AVI |
| [교육 동영상] Probe Attenuation | AVI |
| [교육 동영상] Probe Compensation | AVI |
| [교육 동영상] Single ended vs Differential oscilloscope probes | AVI |
| [교육 동영상] Active vs Passive oscilloscope probes | AVI |
| [교육 동영상] How to measure current with an oscilloscope | AVI |
| [교육 동영상] Effects of oscilloscope probe loading | AVI |
| [교육자료] 오실로스코프의 기초 | |
| [동영상] Jitter 분석 | AVI |
| [동영상] Jitter 기본과 측정 | AVI |
| [동영상] InfiniiSim (Embedding) | AVI |
| [동영상] InfiniiSim (De-Embedding) | AVI |
| [동영상] Eye Diagram 측정과 분석 | AVI |
| [동영상] Oscilloscope Basic - Sample Rate | AVI |
| [동영상] Oscilloscope Basic - Memory depth | AVI |
| [동영상] Oscilloscope Basic - Bandwidth | AVI |
| [동영상] Oscilloscope Basic - Probe | AVI |
| 타사 제품과 차별화 되어 있는 새로운 키사이트의 BenchVue S/W 시스템 | |
| 오실로스코프를 이용한 RF 분석 | |
| BenchVue 소프트웨어 | AVI |
| IO Libraries Suite Downloads | EXE |
| [제품사양서] N1090A and N1092A/B/D DCA-M | |
| [제품사양서] Keysight Oscilloscope Selection Guide |